loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Interglobe Aviat Apr 30, 2025 103.87 4.56 -1.47
Equity-Hind.Aeronautics Apr 30, 2025 86.01 3.78 3.15
Equity-Divi`s Lab. Apr 30, 2025 77.94 3.42 1.19
Equity-Vedanta Apr 30, 2025 71.74 3.15 -13.14
Equity-Varun Beverages Apr 30, 2025 70.67 3.10 -7.06
Equity-Indian Hotels Co Apr 30, 2025 69.77 3.06 -3.97
Equity-Tata Power Co. Apr 30, 2025 65.10 2.86 -1.68
Equity-Britannia Inds. Apr 30, 2025 64.70 2.84 5.78
Equity-Cholaman.Inv.&Fn Apr 30, 2025 63.36 2.78 -5.74
Equity-TVS Motor Co. Apr 30, 2025 63.29 2.78 6.02
Equity-Avenue Super. Apr 30, 2025 62.31 2.74 -1.24
Equity-Godrej Consumer Apr 30, 2025 60.89 2.67 4.40
Equity-B P C L Apr 30, 2025 60.61 2.66 6.90
Equity-Power Fin.Corpn. Apr 30, 2025 59.83 2.63 -5.57
Equity-Info Edg.(India) Apr 30, 2025 55.34 2.43 -5.48
Equity-REC Ltd Apr 30, 2025 52.92 2.32 -6.02
Equity-Bajaj Holdings Apr 30, 2025 52.28 2.30 -7.84
Equity-I O C L Apr 30, 2025 51.95 2.28 3.65
Equity-GAIL (India) Apr 30, 2025 51.44 2.26 -0.81
Equity-Pidilite Inds. Apr 30, 2025 47.10 2.07 2.23
Equity-Bank of Baroda Apr 30, 2025 46.68 2.05 5.00
Equity-United Spirits Apr 30, 2025 46.58 2.05 7.15
Equity-ICICI Lombard Apr 30, 2025 45.28 1.99 0.49
Equity-DLF Apr 30, 2025 43.63 1.92 -4.86
Equity-LTIMindtree Apr 30, 2025 42.72 1.88 -1.95
Equity-Adani Power Apr 30, 2025 42.24 1.85 0.30
Equity-Havells India Apr 30, 2025 40.74 1.79 0.54
Equity-CG Power & Ind Apr 30, 2025 40.49 1.78 -5.75
Equity-Shree Cement Apr 30, 2025 40.07 1.76 -6.48
Equity-Samvardh. Mothe. Apr 30, 2025 39.63 1.74 -2.29
Equity-Macrotech Devel. Apr 30, 2025 37.46 1.65 6.73
Equity-Ambuja Cements Apr 30, 2025 36.26 1.59 -3.75
Equity-Torrent Pharma. Apr 30, 2025 35.04 1.54 -1.19
Equity-Punjab Natl.Bank Apr 30, 2025 34.85 1.53 0.09
Equity-Jindal Steel Apr 30, 2025 34.32 1.51 -5.74
Equity-Canara Bank Apr 30, 2025 33.13 1.46 5.13
Equity-Adani Energy Sol Apr 30, 2025 32.84 1.44 -0.94
Equity-A B B Apr 30, 2025 29.21 1.28 -4.40
Equity-Dabur India Apr 30, 2025 29.01 1.27 -7.54
Equity-Adani Green Apr 30, 2025 27.84 1.22 -8.84
Equity-Siemens Apr 30, 2025 25.88 1.14 -47.19
Equity-Bosch Apr 30, 2025 25.76 1.13 -0.26
Equity-JSW Energy Apr 30, 2025 25.83 1.13 -14.46
Equity-ICICI Pru Life Apr 30, 2025 24.23 1.06 4.52
Equity-Siemens Ener.Ind Apr 30, 2025 23.06 1.01 0.00
Equity-I R F C Apr 30, 2025 22.43 0.99 -3.95
Equity-Zydus Lifesci. Apr 30, 2025 22.38 0.98 -3.79
Equity-Hyundai Motor I Apr 30, 2025 20.89 0.92 -3.99
Equity-Life Insurance Apr 30, 2025 17.81 0.78 -4.43
Equity-Bajaj Housing Apr 30, 2025 11.45 0.50 -4.99
Equity-Swiggy Apr 30, 2025 8.58 0.38 -8.00
Net CA & Others-Net CA & Others Apr 30, 2025 -0.37 -0.02 -126.53