loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Trent Mar 31, 2024 90.34 4.79 3.77
Equity-Bharat Electron Mar 31, 2024 74.93 3.98 0.24
Equity-Tata Power Co. Mar 31, 2024 69.31 3.68 8.19
Equity-Hind.Aeronautics Mar 31, 2024 64.68 3.43 10.06
Equity-I O C L Mar 31, 2024 63.94 3.39 3.38
Equity-DLF Mar 31, 2024 59.93 3.18 1.55
Equity-Power Fin.Corpn. Mar 31, 2024 58.83 3.12 0.00
Equity-REC Ltd Mar 31, 2024 57.95 3.07 0.00
Equity-Interglobe Aviat Mar 31, 2024 52.61 2.79 14.75
Equity-TVS Motor Co. Mar 31, 2024 52.01 2.76 2.63
Equity-Bank of Baroda Mar 31, 2024 51.04 2.71 1.49
Equity-GAIL (India) Mar 31, 2024 50.67 2.69 1.35
Equity-Siemens Mar 31, 2024 49.67 2.64 17.17
Equity-Cholaman.Inv.&Fn Mar 31, 2024 49.42 2.62 10.63
Equity-Godrej Consumer Mar 31, 2024 49.18 2.61 1.55
Equity-Pidilite Inds. Mar 31, 2024 47.76 2.53 12.42
Equity-Info Edg.(India) Mar 31, 2024 45.07 2.39 8.31
Equity-ICICI Lombard Mar 31, 2024 44.80 2.38 0.49
Equity-Canara Bank Mar 31, 2024 40.49 2.15 5.03
Equity-Havells India Mar 31, 2024 39.43 2.09 0.94
Equity-SRF Mar 31, 2024 38.61 2.05 9.31
Equity-Punjab Natl.Bank Mar 31, 2024 38.40 2.04 4.16
Equity-Ambuja Cements Mar 31, 2024 37.87 2.01 -16.40
Equity-Vedanta Mar 31, 2024 37.74 2.00 3.40
Equity-Colgate-Palmoliv Mar 31, 2024 37.50 1.99 9.44
Equity-Shree Cement Mar 31, 2024 35.60 1.89 2.74
Equity-Jio Financial Mar 31, 2024 35.05 1.86 0.00
Equity-A B B Mar 31, 2024 34.98 1.86 19.19
Equity-United Spirits Mar 31, 2024 34.26 1.82 -0.74
Equity-Jindal Steel Mar 31, 2024 32.37 1.72 11.61
Equity-Zomato Ltd Mar 31, 2024 32.42 1.72 -12.87
Equity-Dabur India Mar 31, 2024 31.76 1.69 -0.82
Equity-I R C T C Mar 31, 2024 29.34 1.56 2.28
Equity-Samvardh. Mothe. Mar 31, 2024 28.83 1.53 0.23
Equity-Marico Mar 31, 2024 26.72 1.42 -2.91
Equity-Bosch Mar 31, 2024 26.67 1.41 7.17
Equity-Zydus Lifesci. Mar 31, 2024 26.46 1.40 9.12
Equity-Torrent Pharma. Mar 31, 2024 24.67 1.31 -0.48
Equity-ICICI Pru Life Mar 31, 2024 24.58 1.30 16.62
Equity-SBI Cards Mar 31, 2024 20.89 1.11 -3.21
Equity-Avenue Super. Mar 31, 2024 20.71 1.10 -16.55
Equity-Varun Beverages Mar 31, 2024 20.56 1.09 -28.24
Equity-Adani Green Mar 31, 2024 20.45 1.08 -30.02
Equity-Berger Paints Mar 31, 2024 16.65 0.88 -3.63
Equity-Adani Power Mar 31, 2024 15.11 0.80 0.00
Equity-Bajaj Holdings Mar 31, 2024 10.98 0.58 -34.67
Equity-Adani Energy Sol Mar 31, 2024 9.46 0.50 -30.33
Equity-I R F C Mar 31, 2024 7.96 0.42 0.00
Equity-Adani Total Gas Mar 31, 2024 7.79 0.41 -34.72
Equity-Life Insurance Mar 31, 2024 7.09 0.38 -35.28
Net CA & Others-Net CA & Others Mar 31, 2024 1.19 0.06 60.47